At The Callaway Bank, we’ve designed our credit cards with our customers in mind. Whether your goal is to have a credit card for emergency use, to help build your credit, or to earn cash back on all of your purchases, The Callaway Bank has a card option to fit your needs. Callaway Bank Credit Cards are issued and managed by The Callaway Bank, which means you also benefit from local decision-making and local customer service. We understand that when you need to talk to someone about your card, it helps to talk to someone in person.
Apply Today!
Our Callaway Bank Credit Cards feature enhanced card security, including zero liability and Mastercard Benefits to help you achieve your financial goals.
Multiple Credit Card Options To Fit Your Needs
Personal Credit Cards
Personal Credit Cards | Advantage Card | Rewards Credit Card | Cash Back Credit Card |
---|---|---|---|
Card Benefit | Our Best Rates Available | Earns Points On All Purchases. Redeem for Gift Cards, Travel, Merchandise, or Donate to Local Charities | Earns 1% Cash Back On All Purchases. Redeem When And For Whatever Amount You'd Like. |
Rates | 13.49% - 20.49% | 16.49% - 23.49% | 16.49% - 23.49% |
Rate Details | Click to View Rate Details! | Click to View Rate Details! | Click to View Rate Details! |
Annual Fee | $0 | $0 | $0 |
Rewards/Cash Back | N/A | Earn Rewards Points + 10,000 Free points for Opening Account | Earn Cash Back On All Purchases |
Redemption of Rewards/Cash Back (1) | N/A | Redeem Points Anytime | Redeem Accrued Cash Anytime |
Issued and Managed by The Callaway Bank | |||
Local Customer Service | |||
24/7 Account Monitoring | |||
Paying Late Won't Raise APR | |||
No Overlimit Fee | |||
Account Alerts | |||
Mastercard Benefits | |||
Enjoy these Mastercard benefits with your credit card! ID Theft Protection, Lost and Stolen Card Reporting and Emergency Card Replacement, Merchant Benefits, and Zero Liability Protection |